Redmi Note 5 vs Redmi Note 5 Pro
Redmi Note 5 vs Redmi Note 5 Pro

Recently Xiaomi has launched their two new smartphones i.e. Redmi Note 5 and Redmi Note 5 Pro. Both the smartphones are king at their price range. But some peoples are confused that which is a better smartphone. In my opinion, both smartphones have different specs. In terms of display, both the devices have new 18:9 display. I think 9,999 variant of Redmi Note 5 and 13,999 variant of Redmi Note 5 Pro are justifying their price range. Other variants are not justified at their price range. As Redmi Note 5 Pro packs new processor and this Xiaomi have improved their selfie camera on Redmi Note 5 Pro. So, definitely Redmi Note 5 Pro has better features than Redmi Note 5.
Specification | Redmi Note 5 | Redmi Note 5 Pro |
Display | 5.99 inches 18:9 FHD+ | 5.99 inches 18:9 FHD+ |
Processor | Snapdragon 625 | Snapdragon 636 |
GPU | Adreno 506 | Adreno 509 |
Rear Camera | 12 MP with Aperture f/2.2 | 12 MP with aperture f/2.2 |
5 MP with aperture f/2.0 | ||
Front Camera | 5 MP with aperture f/2.2 | 20 MP with aperture f/2.0 |
RAM | 3/4 GB | 4/6 GB |
Internal Storage | 32/64 GB | 64 GB |
Battery | 4000 mAh | 4000 mAh |
Price | 3/32 GB :- 9,999 | 4/64 GB :- 13,999 |
4/64 GB :- 10,999 | 6/64 GB :- 16,999 |
Post a Comment